With brackets announced for boys and girls basketball, a reminder that Section 2 will be using GoFan for the Winter Sectional ticket purchases for all games that are being played up to and including the Quarterfinals for boys basketball, and for other sports, for the entire tournament. Tickets are available now for purchase for the following sports:
SPORT | ROUND | SECTION 2 TICKET PRICE | GOFAN FEES (5% + $1.00) | TOTAL GOFAN PER TICKET PRICE | CASH TICKET PRICE |
Boys Basketball** | All Quarters | $8.00 | $1.40 | $9.40 | $10.00 |
Girls Basketball | All Quarters, Semis & Finals | $6.00 or $8.00 | $1.30 or $1.40 | $7.30 or $9.40 | $8.00 or $10.00 |
Wrestling** | Dual Meet & Class Sectionals | $6.00 | $1.30 | $7.30 | $8.00 |
Bowling | Sectional Championships | $6.00 | $1.30 | $7.30 | $8.00 |
Cheerleading | Sectional Championships | $8.00 | $1.40 | $9.40 | $10.00 |
Gymnastics | Sectional Championships | $8.00 | $1.40 | $9.40 | $10.00 |
Boys Volleyball | All Quarters, Semis & Finals | $6.00 | $1.30 | $7.30 | $8.00 |
Ice Hockey | All Quarters, Semis & Finals | $6.00 or $8.00 | $1.30 or $1.40 | $7.30 or $9.40 | $8.00 or $10.00 |
Boys Swimming & Diving | Prelims & Finals | $6.00 | $1.30 | $7.30 | $8.00 |
** Boys Basketball and Wrestling**: Tickets for Semis & Finals held at Cool Insuring Arena will be purchased directly at the venue (not through GoFan). Price will be $8.00 per ticket. We will also adhere to their ticketing procedures which calls for all in attendance ages 5 and up to purchase a ticket. Children 4 and under will be admitted free.
Section 2 GoFan link to search events and purchase tickets: Section 2 GoFAN Page
Buying Tickets Online through GoFan: Please see the video here on How to Buy Tickets.